Final Standings:-
| # | NAME | Grd | Pld | W | D | L | Pts | ||||||||||||||||
| 1 | Bolln, Carsten | 1682 | 4 | 3 | 0 | 1 | 3 | ||||||||||||||||
|
|
|
4 | 2 | 1 | 1 | 2.5 | ||||||||||||||||
|
|
1452 | 4 | 2 | 0 | 2 | 2 | ||||||||||||||||
| 4 | Curran, Andrew | 1562 | 4 | 1 | 1 | 2 | 1.5 | ||||||||||||||||
|
| 1329 | 4 | 1 | 0 | 3 | 1 | ||||||||||||||||
|
Grading
performance:-
|
Crosstable:-
| # | NAME | Grd | 1 | 2 | 3 | 4 | 5 | Pts | |
| 1 | Doherty, Stephen | 1743 | X | 1 | 0.5 | 1 | 0 | 2.5 | |
| 2 | Bolln, Carsten | 1682 | 0 | X | 1 | 1 | 1 | 3 | |
| 3 | Curran, Andrew | 1562 | 0.5 | 0 | X | 0 | 1 | 1.5 | |
| 4 | Smith, Andy | 1452 | 0 | 0 | 1 | X | 1 | 2 | |
| 5 | Fisher, Alex | 1329 | 1 | 0 | 0 | 0 | X | 1 | |
3 Curran, Andrew 1562 0 v 1 4 Smith, Andy 1452
6 Fisher, Alex 1329 0 v 1 4 Smith, Andy 1452
2 Bolln, Carsten 1682 1 v 0 3 Curran, Andrew 1562
1 Doherty, Stephen 1743 1 v 0 2 Bolln, Carsten 1682
2 Bolln, Carsten 1682 1 v 0 6 Fisher, Alex 1329
3 Curran, Andrew 1562 0.5 v 0.5 1 Doherty, Stephen 1743
1 Doherty, Stephen 1743 0 v 1 6 Fisher, Alex 1329
3 Curran, Andrew 1562 1 v 0 6 Fisher, Alex 1329
4 Smith, Andy 1452 0 v 1 2 Bolln, Carsten 1682
1 Doherty, Stephen 1743 1 v 0 4 Smith, Andy 1452
Generated by Vega - www.vegachess.com